Mercer County Fair
Floriculture - Division 29
Overall Superintendents- Marcia Jurgens, 873-7730 and
Della Benz, 873-5219
Exhibits must remain until 4 p.m. Sunday, or prize money will be withheld.
| LOT | Perennials | Number |
| 2901 | Begonia, Tuberous, multi | 1 bloom |
| 2902 | Begonia, Tuberous, orange | 1 bloom |
| 2903 | Begonia, Tuberous, pinks | 1 bloom |
| 2904 | Begonia, Tuberous, reds | 1 bloom |
| 2905 | Begonia, Tuberous, yellows | 1 bloom |
| 2906 | Begonia, Tuberous, others | 1 bloom |
| 2907 | Carnation | 3 stems |
| 2908 | Columbine | 3 stems |
| 2909 | Daffodils | 3 stems |
| 2910 | Daisies | 6 blooms |
| 2911 | Daisies, Gloriosa | 1 stem |
| 2912 | Delphinium | 1 stem |
| 2913 | Dianthus | 3 stems |
| 2914 | Iris | 5 stems |
| 2915 | Lilly of the Valley | 5 stems |
| 2916 | Lilies, Asiatic | 1 stem |
| 2917 | Lilies, Oriental, multi | 1 stem |
| 2918 | Lilies, Oriental, pinks | 1 stem |
| 2919 | Lilies, Oriental, whites | 1 stem |
| 2920 | Lilies, Oriental, others | 1 stem |
| 2921 | Lilies, Tiger | 1 stem |
| 2922 | Lilies, Other | 1 stem |
| 2923 | Peonies, burgundy | 3 stems |
| 2924 | Peonies, light pink | 3 stems |
| 2925 | Peonies, white | 3 stems |
| 2926 | Peonies, others | 3 stems |
| 2927 | Pinks, Hardy | 3 stems |
| 2928 | Salvia | 3 stems |
| 2929 | Sedum | 3 stems |
| 2930 | Sweet William | 3 stems |
| 2931 | Tulips | 3 stems |
| 2932 | Yarrow | 3 stems |
| 2933 | Any other perennial | 3 stems |
| Lot | Annuals | Number |
| 2934 | Ageratum | 3 stems |
| 2935 | Annual Pinks | 3 stems |
| 2936 | Annual Carnations | 3 stems |
| 2937 | Bachelor Buttons | 12 blooms |
| 2938 | Balsam | 1 stalk |
| 2939 | Celosia | 3 stems |
| 2940 | Cosmos | 10 blooms |
| 2941 | Dahlias | 3 blooms |
| 2942 | Forget-Me-Nots | 3 stems |
| 2943 | Geraniums | 5 stems |
| 2944 | Inpatients | 3 stems |
| 2945 | Larkspur | 6 stems |
| 2946 | Marigold | 6 blooms |
| 2947 | Moss Roses | 3 blooms |
| 2948 | Nasturiums | 6 blooms |
| 2949 | Pansies | 3 blooms |
| 2950 | Petunias (gradiflora) | 3 blooms |
| 2951 | Petunias (ruffled double) | 3 blooms |
| 2952 | Phlox (twinkee) | 6 stems |
| 2953 | Salvia | 6 stalks |
| 2954 | Snapdragons, mixed | 3 stalks |
| 2955 | Snapdragons, multi | 3 stalks |
| 2956 | Snapdragons, oranges | 3 stalks |
| 2957 | Snapdragons, pinks | 3 stalks |
| 2958 | Snapdragons, reds | 3 stalks |
| 2959 | Snapdragons, whites | 3 stalks |
| 2960 | Snapdragons, yellows | 3 stalks |
| 2961 | Snapdragons, other | 3 stalks |
| 2962 | Sweet Peas | 12 stems |
| 2963 | Sweet William | 6 blooms |
| 2964 | Verbenas | 3 blooms |
| 2965 | Violets | 6 blooms |
| 2966 | Zinnia, mixed | 6 blooms |
| 2967 | Zinnia, multi | 6 blooms |
| 2968 | Zinnia, oranges | 6 blooms |
| 2969 | Zinnia, pinks | 6 blooms |
| 2970 | Zinnia, reds | 6 blooms |
| 2971 | Zinnia , whites | 6 blooms |
| 2972 | Zinnia, yellows | 6 blooms |
| 2973 | Zinnia, other | 6 blooms |
| 2974 | Any Other annual | 6 blooms |
Flower Arrangements
LOT
2975 All roses in a vase
2976 Buffet
2977 Centerpieces
2978 Dry arrangement
2979 Flowers in vase
2980 Flowers in basket
2981 Holiday arrangement
2982 Miniature
2983 Wild flowers and grasses
2984 Any other flower arrangement
House Plants (Must be in possession
60 days prior to Fair.)
LOT
2985 Blooming house plant
2986 Cactus
2987 Foliage plants
2988 Potted plant
2989 Succulent plant
2990 Any other house plant
Outdoor Container Plants (Must be in possession 30 days prior to Fair.)
LOT
2991 Flower Box
2992 Hanging plant (foliage)
2993 Hanging plant (blooming)
2994 Potted plant (one variety)
2995 Potted plant (mixed variety)
2996Yard Art Planter, (one variety)
2997Yard Art Planter, (mixed variety)
Floriculture/Roses - Division
3002 Floribunda rose, lavender, pinks
3003 Floribunda rose, multi
3004 Floribunda rose, reds,
3005 Floribunda rose, whites, cream
3006 Floribunda rose, yellows
3007 Floribunda rose, other
3008 Grandiflora rose, coral/apricot, oranges
3009 Grandiflora rose, lavender pinks
3010 Grandiflora rose, multi
3011 Grandiflora rose, reds
3012 Grandiflora rose, whites/cream
3013 Grandiflora rose, yellows
3014 Grandiflora rose, other
3015 Hybrid rose, coral/apricot, oranges
3016 Hybrid rose, lavender, pinks
3017 Hybrid rose, multi
3018 Hybrid rose, reds
3019 Hybrid rose, whites/cream
3020 Hybrid rose, yellows
3021 Hybrid rose, other
3022 Miniature rose, coral/apricot, oranges
3023 Miniature rose, lavender, pinks
3024 Miniature rose, multi
3025 Miniature rose, reds
3026 Miniature rose, whites/cream
3027 Miniature rose, yellows
3028 Miniature rose, other
3029 Shrub rose, coral/apricot, oranges
3030 Shrub rose, lavender, pinks
3031 Shrub rose, multi
3032 Shrub rose, reds
3033 Shrub rose, whites/cream
3034 Shrub rose, yellows
3035 Shrub rose, other
3036 Tea cup rose, coral/apricot, oranges
3037 Tea cup rose, lavender, pinks
3038 Tea cup rose, multi
3039 Tea cup rose, reds
3040 Tea cup rose, whites/cream
3041 Tea cup rose, yellows
3042 Tea cup rose, other
3043 Any other rose
This page prepared by:
Dena Kemmet
Mercer County Extension Agent/4-H Youth Development
1400 Hwy 49 N #103
Beulah, ND 58523
Phone: (701) 873-5195
Fax: (701) 873-5993
Please let us know if you
have any comments about or suggestions for this web page.
![]()
info@mercercountyfair.com