Mercer County Fair
Floriculture- Division 29
- Always look for flowers that are only ¼ to ½
- Cut flowers in late evening or early morning and immerse stems in cool water with a preservative. Keep cool until displaying.
- Display in a container to fit the style of arrangement. If showing a single or multiple flowers in a vase, try to use a clear or colored vase. Use appropriate size container for your display. If you need appropriate size vase, check with your local florist. They may be able to help you.
- When displaying, spray a mist over flowers to retain form and shape after cutting until time of judging to help flower retain moisture
Perennials
Lot
2901 | Begonia, tuberous | 1 bloom |
2902 | Carnation | 3 stems |
2903 | Columbine | 3 stems |
2904 | Daisies | 3 blooms |
2905 | Day lilies | 1 stem |
2906 | Delphinium | 1 stem |
2907 | Dianthus | 3 stems |
2908 | Echinacea | 3 blooms |
2909 | Gaillardia | 3 blooms |
2910 | Iris | 1 stem |
2911 | Lilies | 1 stem |
2912 | Peonies | 1 bloom |
2913 | Salvia | 3 stems |
2914 | sedum | 3 stems |
2915 | Sweet William | 3 stems |
2916 | Tulips | 3 stems |
2917 | Yarrow | 3 stems |
2918 | Any other kind | 3 stems |
Annuals
Lot
2934 | Ageratum | 3 stems |
2935 | Annual pinks | 3 stems |
2936 | Annual Carnations | 3 stems |
2937 | Bachelor buttons | 6 blooms |
2938 | Balsam | 1 stalk |
2939 | Celosia | 3 stems |
2940 | Cosmos | 3 blooms |
2941 | Dahlias | 3 blooms |
2942 | Daisies | 3 stems |
2943 | Forget-me-nots | 3 stems |
2944 | Geraniums | 5 stems |
2945 | Inpatients | 3 stems |
2946 | Larkspur | 3 stems |
2947 | Marigold (large) | 1 bloom |
2948 | Marigold (small) | 3 blooms |
2949 | Marigold (dwarf) | 6 blooms |
2950 | Moss roses | 3 blooms |
2951 | Nasturiums | 3 blooms |
2952 | Pansies | 3 blooms |
2953 | Petunias (grandiflora) | 3 blooms |
2954 | Petunias (ruffled double) | 3 blooms |
2955 | Phlox (twinkee) | 3 stems |
2956 | Salvia | 6 stalks |
2957 | Snapdragons | 3 stalks |
2958 | Sunflower | 1 stem |
2959 | Sweet peas | 6 stems |
2960 | Sweet William | 6 blooms |
2961 | Verbenas | 3 blooms |
2962 | Violets | 3 blooms |
2963 | Zinnia (large) | 1 bloom |
2964 | Zinnia (small) | 3 blooms |
2965 | Any other kind |
Flower Arrangements
Lot
2975 All roses in a vase
2976 Buffet
2977 Centerpieces
2978 Dry arrangement
2979 Flowers in a vase
2980 Flowers in a basket
2981 Holiday Arrangement
2982 Miniature
2983 Wild flowers and grasses
2984 Any other flower arrangement
House Plants (must be in possession 30 days prior to fair)
Lot
2985 Blooming House plant
2986 Cactus
2987 Foliage plant
2988 Potted plant
2989 Succulent plant
2990 Any other kind
Outdoor Container Plants (must be in possession 30 days prior to fair)
Lot
2991 Fairy garden
2992 Flower box
2993 Hanging plant (foliage)
2994 Hanging plant (blooming)
2995 Potted plant (one variety)
2996 Potted plant (mixed variety)
2997 Yard art planter (one variety)
2998 Yard art planter (mixed variety)
Roses
Lot
3001 Floribunda rose
3002 Grandiflora rose
3003 Hybrid rose
3004 Miniature rose
3005 Shrub rose
3006 Tea rose
3007 Any other rose