Dairy and Boer Goat

Mercer County Fair

Boer Goats- Department 16

Division A Percentage Does
Division B Fullblood Does
Division C Fullblood Bucks

Does

Class

  1. 0-3 Months after April 6, 2023
  2. 3-6 Months born Jan. 6, to April 5, 2023
  3. 6-9 Months born Oct. 6, to Jan 5, 2023
  4. 9-12 Months born July 6, to Oct 5, 2022
  5. 12-16 Months born March 6, to July 5, 2022
  6. 16-20 Months born Nov. 6, to March 5, 2021
  7. 20-24 Months born July 6, to Nov. 5, 2021
  8. 24-36 Months born July 6, 2020 to July 6, 2021
  9. 36 Months +

 

Bucks

Class

  1. 0-3 Months after April 6, 2023
  2. 3-6 Months born Jan. 6, to April 5, 2023
  3. 6-9 Months born Oct. 6, to Jan 5, 2023
  4. 9-12 Months born July 6, to Oct 5, 2022
  5. 12-16 Months born March 6, to July 5, 2022
  6. 16-20 Months born Nov. 6, to March 5, 2021
  7. 20-24 Months born July 6, to Nov. 5, 2021
  8. 24-36 Months born July 6, 2020 to July 6, 2021
  9. 36 Months +

 

Division D

Commercial Does

Class

  1. Weight Class

 

Division E

Market Goats

Class

  1. Wether
  2.  Doe

 

 

 

 

 

 

Dairy Goats-Department 17

Sunday, July 17 at 8:00

Judge Olivia Rush

Champion Reserve
$100.00 $50.00

 

Division A- all breeds

Class

  1. Doe (under 4 months after March 6, 2022)
  2. Kid 4-8 months (born after Nov. 6, 2021 to March 6, 2022)
  3. Yearling 8-12 months (born July 7, 2021 to Nov. 5, 2021)
  4. Yearling 12-24 months (born July 6, 2020 to July 5, 2021)
  5. Milker (under 2 years born after July 5, 2020)
  6. Milker, 2-3 years
  7. Milker, 3-4 years
  8. Milker, 5 years and older
  9. Dry Doe more than 2 years
  10. Best Udder

 

Division B- Buck

Class

  1. Buck born after Jan. 2022
  2. Buck 6-12 months (born after March 6, 2021 to Jan. 1, 2022)